<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaskaphotographyblog &#187; Prince William Sound</title>
	<atom:link href="http://www.alaskaphotographyblog.com/category/regions/prince-william-sound-regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alaskaphotographyblog.com</link>
	<description>Photos and stories about digital photography in Alaska</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alaska favorite photo places</title>
		<link>http://www.alaskaphotographyblog.com/2010/03/favorite-places/</link>
		<comments>http://www.alaskaphotographyblog.com/2010/03/favorite-places/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:00:23 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Denali National Park]]></category>
		<category><![CDATA[Katmai National Park]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brooks range]]></category>
		<category><![CDATA[denali national park]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[katmai national park]]></category>
		<category><![CDATA[prince william sound]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=1777</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.I&#8217;ve updated a blog post made a long time ago, and included a few more pictures and discussion about the areas noted. I thought it was appropriate as I&#8217;m beginning to make plans for the summer photography season, and I&#8217;ll likely include all four [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2010/03/favorite-places/">original post</a>.</strong></em></p><p>I&#8217;ve updated a blog post made a long time ago, and included a few more pictures and discussion about the areas noted. I thought it was appropriate as I&#8217;m beginning to make plans for the summer photography season, and I&#8217;ll likely include all four of these destinations in one fashion or another in 2010. See the post here: <a href="http://www.alaskaphotographyblog.com/2009/01/your-favorite-place-to-photograph-in-alaska/">Your favorite place to photograph?</a></p>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2010%2F03%2Ffavorite-places%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2010/03/favorite-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade glacier, Prince William Sound</title>
		<link>http://www.alaskaphotographyblog.com/2009/12/cascade-glacier-prince-william-sound/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/12/cascade-glacier-prince-william-sound/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:43:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Chugach National Forest]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[chugach national forest]]></category>
		<category><![CDATA[glaicers]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[prince william sound]]></category>
		<category><![CDATA[tidewater glacier]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=1058</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.I&#8217;ve been reviewing some files from the summer, and thought I&#8217;d share this image of Cascade glacier, taken from a rock island prominence in Barry Arm, in Alaska&#8217;s Prince William Sound. The sedimentary layers reveal and amazing pattern of lines and the surface rock [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/12/cascade-glacier-prince-william-sound/">original post</a>.</strong></em></p><div id="attachment_1059" class="wp-caption aligncenter" style="width: 810px"><p><img class="size-full wp-image-1059" title="21032735" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/12/21032735-200x300.jpg" alt="Layered sediments revealed in rock ground smooth by glacier weight and travel. Tidewater face of Cascade glacier and icebergs floating in Barry Arm, Chugach National Forest, Prince William Sound, southcentral, Alaska. Canon 1Ds Mark III, 16-35mm 2.8L (@16mm),  1/50 sec @ f/16, ISO, handheld." /></p><p class="wp-caption-text">Layered sediments revealed in rock ground smooth by glacier weight and travel. Tidewater face of Cascade glacier and icebergs floating in Barry Arm, Chugach National Forest, Prince William Sound, southcentral, Alaska. Canon 1Ds Mark III, 16-35mm 2.8L (@16mm),  1/50 sec @ f/16, ISO 100, handheld.</p></div>
<p>I&#8217;ve been reviewing some files from the summer, and thought I&#8217;d share this image of Cascade glacier, taken from a rock island prominence in Barry Arm, in Alaska&#8217;s Prince William Sound. The sedimentary layers reveal and amazing pattern of lines and the surface rock has been ground quite smoothly from the ancient work of an overlying glacier. It is a present look and a window into the past. I&#8217;ll be leaving for Antarctica soon, and there I will be seeing glaciers of a whole new magnitude!</p>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2009%2F12%2Fcascade-glacier-prince-william-sound%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2009/12/cascade-glacier-prince-william-sound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nellie Juan Glacier</title>
		<link>http://www.alaskaphotographyblog.com/2009/10/560/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/10/560/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:37:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Regions & Places]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[chugach national forest]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[landscaps]]></category>
		<category><![CDATA[nellie juan glacier]]></category>
		<category><![CDATA[prince william sound]]></category>
		<category><![CDATA[southcentral]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=560</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.Nellie Juan Glacier in western Prince William Sound is a magical place, and remains one of my favorite destinations in all my years of travel to the Sound. The Glacier is fed by the Sargent Ice Field above, and often harbors chilly winds that [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/10/560/">original post</a>.</strong></em></p><div id="attachment_561" class="wp-caption aligncenter" style="width: 930px"><p><img class="size-full wp-image-561" title="21031962" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/10/21031962-300x199.jpg" alt="Nellie Juan Glacier, Nellie Juan Lagoon, Prince William Sound, Chugach National Forest, Kenai Peninsula, southcentral, Alaska. Canon 5D Mark II, 16-35mm (24mm), 1/500 sec @ f/10, ISO 200" /></p><p class="wp-caption-text">Nellie Juan Glacier, Nellie Juan Lagoon, Prince William Sound, Chugach National Forest, Kenai Peninsula, southcentral, Alaska. Canon 5D Mark II, 16-35mm (24mm), 1/500 sec @ f/10, ISO 200</p></div>
<p>Nellie Juan Glacier in western Prince William Sound is a magical place, and remains one of my favorite destinations in all my years of travel to the Sound. The Glacier is fed by the Sargent Ice Field above, and often harbors chilly winds that blown down over the ice and into the Lagoon. This day was remarkably warm, perhaps because I was running and climbing all over the granite ridges that surround the lagoon. The traction on this rock is amazing, with a good pair of rubber boots. The only caveat is avoiding the wet areas (and there are a lot of them where water drains) which are slippery, and the view shows that the fall could be a bit precarious including a chilly finish.</p>
<p>I saw this composition just near the end of the day on my way down the rock face, and the sun was vanishing in a matter of seconds. I made a quick exposure setting on manual and shot a few frames, then the sun vanished behind the clouds.  If I had more time, I would have set the exposure to 1/125 sec at f/16 or so for a little more starburst element, but there is just enough there as it is. The amazing dynamic range intrinsic to one single exposure on a Canon RAW file makes a photo like this possible. I split the exposure value so I could recover enough of the shadows in the rocks, realizing the sun would be slightly blown out. I no longer use split graduated neutral density filters for reasons worth discussing in another post. If I had more time and a tripod, I would have made two exposures and blended them appropriately to expand the dynamic range even further.</p>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2009%2F10%2F560%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2009/10/560/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chugach National Forest, Western Prince William Sound, Alaska</title>
		<link>http://www.alaskaphotographyblog.com/2009/09/deep-water-bay-prince-william-sound-alaska/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/09/deep-water-bay-prince-william-sound-alaska/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:00:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Regions & Places]]></category>
		<category><![CDATA[chugach national forest]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[prince william sound]]></category>
		<category><![CDATA[southcentral]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=538</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.On a short excursion in Prince William Sound (courtesy of Discovery Voyages), a group of us basked in the sunshine on a tremendous hike through the lush and verdant hillsides of Western Prince William Sound and the Chugach National Forest. It was an area [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/09/deep-water-bay-prince-william-sound-alaska/">original post</a>.</strong></em></p><div id="attachment_539" class="wp-caption aligncenter" style="width: 810px"><p><img class="size-full wp-image-539" title="2134384" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/09/2134384-200x300.jpg" alt="Deep Water Bay, Western Prince William Sound, Chugach National Forest, Chugach mountains, Alaska. Canon 5D Mark II, 16-35mm (16mm), 1/15 sec @ f/20, ISO 100" /></p><p class="wp-caption-text">Western Prince William Sound, Chugach National Forest, Chugach mountains, Alaska. Canon 5D Mark II, 16-35mm (16mm), 1/15 sec @ f/20, ISO 100</p></div>
<p>On a short excursion in Prince William Sound (courtesy of <a href="http://www.discoveryvoyages.com">Discovery Voyages</a>), a group of us basked in the sunshine on a tremendous hike through the lush and verdant hillsides of Western Prince William Sound and the Chugach National Forest. It was an area I longed to trek in given a clear day. The granite ridges offer spectacular hiking, and views to match. Progress for me hit immediate reduction as photographic opportunities encompassed my peripheral vision. After slowly ascending the ridge, fog began to creep up the hillside. Creep perhaps is not the best word, as it happened rather quickly. While up high, I captured a few cool shots, but it was very difficult to grab the scope of that view in a camera lens. In a short time, I was a few thousand feet up immersed in fog, rather than go higher, I conceded to a decent against my preferred wishes. The direction was obvious&#8211;down, but there are many cliffs and inaccessible routes along the way. I had my IPhone GPS and compass, but did not need to use them.  The group that was ahead of me had a much longer and circuitous route down to the shore in the thick fog.</p>
<div id="attachment_540" class="wp-caption aligncenter" style="width: 930px"><p><img class="size-full wp-image-540" title="2134484" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/09/2134484-300x199.jpg" alt="View to the south of the Sargent Ice field, Western Prince William Sound, Chugach National Forest, Chugach mountains, Alaska. Canon 5D Mark II, 16-35mm, (16mm) 1/100 sec @ f/13, ISO 200." /></p><p class="wp-caption-text">View to the south of the Sargent Ice field, Western Prince William Sound, Chugach National Forest, Chugach mountains, Alaska. Canon 5D Mark II, 16-35mm, (16mm) 1/100 sec @ f/13, ISO 200.</p></div>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2009%2F09%2Fdeep-water-bay-prince-william-sound-alaska%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2009/09/deep-water-bay-prince-william-sound-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebergs from the Columbia glacier</title>
		<link>http://www.alaskaphotographyblog.com/2009/06/icebergs-from-the-columbia-glacier/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/06/icebergs-from-the-columbia-glacier/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:08:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[prince william sound]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=299</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.The Columbia glacier in Prince William Sound has been receeding rapidly for many years, and all the chunks of ice in this photo are trapped in a tidal lake by an old glacial morraine.  Its truly a wild place to explore and walk around. [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/06/icebergs-from-the-columbia-glacier/">original post</a>.</strong></em></p><div id="attachment_302" class="wp-caption aligncenter" style="width: 930px"><p><img class="size-full wp-image-302" title="21027453" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/06/21027453-300x199.jpg" alt="Icebergs from the Columbia glacier, Prince William Sound, Alaska. Canon 1Ds Mark III, 24-105mm f4L IS, 1/60 sec @ f13, ISO 100" /></p><p class="wp-caption-text">Icebergs from the Columbia glacier, Prince William Sound, Alaska. Canon 1Ds Mark III, 24-105mm f4L IS, 1/60 sec @ f13, ISO 100</p></div>
<p>The Columbia glacier in Prince William Sound has been receeding rapidly for many years, and all the chunks of ice in this photo are trapped in a tidal lake by an old glacial morraine.  Its truly a wild place to explore and walk around. I took this picutre after climbing on top of another large iceberg, as vertical perspective was hard to get at eye level down amongst all the large chuncks of ice. The big icebergs here are much larger than your average vehicle, to give you a little sense of scale. The evening sidelight offers some interesting dimension to this scene, quite a contrast compared to shooting to the right, which had interesting geography, but just boring front light.</p>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2009%2F06%2Ficebergs-from-the-columbia-glacier%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2009/06/icebergs-from-the-columbia-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlequin Ducks</title>
		<link>http://www.alaskaphotographyblog.com/2009/06/harlequin-ducks/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/06/harlequin-ducks/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:57:46 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[harlequin ducks]]></category>
		<category><![CDATA[prince william sound]]></category>
		<category><![CDATA[southcentral]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=286</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.Harlequin ducks inhabit Prince William sound in large numbers, often in flocks exceeding a hundred birds. Since the Exxon Oil spill of 1989, studies have sought to determine the long term damage of oil contaminants to this species. They are know to return to [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/06/harlequin-ducks/">original post</a>.</strong></em></p><p>Harlequin ducks inhabit Prince William sound in large numbers, often in flocks exceeding a hundred birds. Since the Exxon Oil spill of 1989, studies have sought to determine the long term damage of oil contaminants to this species. They are know to return to the same feeding grounds each year, thus increasing their risk should that feeding area contain sustained oil contamination.</p>
<div id="attachment_295" class="wp-caption aligncenter" style="width: 930px"><p><img class="size-full wp-image-295" title="21027096" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/06/21027096-300x199.jpg" alt="Harlequine duck, Prince William Sound, Alaska.  Canon 1Ds Mark III, 500mm f4 IS, w/1/4x (700mm) 1/1250 sec @ f6.3, ISO 800" /></p><p class="wp-caption-text">Harlequine duck, Prince William Sound, Alaska.  Canon 1Ds Mark III, 500mm f4 IS, w/1/4x (700mm) 1/1250 sec @ f6.3, ISO 800 </p></div>
<div id="attachment_296" class="wp-caption aligncenter" style="width: 623px"><p><img class="size-full wp-image-296" title="21027081" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/06/21027081-199x300.jpg" alt="Harlequine duck, Prince William Sound, Alaska.  Canon 1Ds Mark III, 500mm f4 IS, w/1/4x (700mm) 1/1250 sec @ f6.3, ISO 800" /></p><p class="wp-caption-text">Harlequine duck, Prince William Sound, Alaska.  Canon 1Ds Mark III, 500mm f4 IS, w/1/4x (700mm) 1/1250 sec @ f6.3, ISO 800</p></div>
<p>In early May, the ducks congregate in large groups to feed along the shores, favoring mussels and other goodies. They are a skittish duck, and getting close to them in a skiff is a challenge. With many failed attempts, I did get a few shots of the birds, most often just taking flight. Hand holding a 700mm lens in a small moving skiff, while panning a quickly flying bird is part science, part art, and part luck, especially using auto focus on such a small portion of the frame. The Drakes (males) are beautifully marked birds, and their clown-like markings are in accord with their name. The veritcal frame is a crop from a horizontal shot.</p>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2009%2F06%2Fharlequin-ducks%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2009/06/harlequin-ducks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sea otters on iceberg</title>
		<link>http://www.alaskaphotographyblog.com/2009/06/sea-otters-on-iceberg/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/06/sea-otters-on-iceberg/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:00:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[prince william sound]]></category>
		<category><![CDATA[sea otters]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=288</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.Surprisingly, sea otters are larger than they may appear.  Most often one sees their cute, whiskered faces peering from the water as they playfully groom or feed on shellfish. But when they are viewed completely out of the water, as in this photo of [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/06/sea-otters-on-iceberg/">original post</a>.</strong></em></p><p>Surprisingly, sea otters are larger than they may appear.  Most often one sees their cute, whiskered faces peering from the water as they playfully groom or feed on shellfish. But when they are viewed completely out of the water, as in this photo of otters on a floating iceberg, their size is considerable. A mature animal can weigh up to 90 pounds, and they sport one of the finest coats of fur in the animal kingdom. Some sea otters in Western Prince William sound have grown familiar with motor vessels, and are therefore fairly tolerant to a close approach—that is, as long as you don&#8217;t stop. These two were photographed just after the sun went behind the mountains, and therefore the flat but rather balanced light.</p>
<div id="attachment_283" class="wp-caption aligncenter" style="width: 930px"><p><img class="size-full wp-image-283" title="2102507" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/06/2102507-300x199.jpg" alt="Sea otters on floating iceberg, Harriman Fjord, Prince William Sound, Alaska. Canon 1Ds Mark III, 500mm f4 IS, w/1.4x (700mm), 1/500 sec @ f5.6, ISO 800, hand held." /></p><p class="wp-caption-text">Sea otters on floating iceberg, Harriman Fjord, Prince William Sound, Alaska. Canon 1Ds Mark III, 500mm f4 IS, w/1.4x (700mm), 1/500 sec @ f5.6, ISO 800, hand held.</p></div>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2009%2F06%2Fsea-otters-on-iceberg%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2009/06/sea-otters-on-iceberg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Counting Harbor Seals</title>
		<link>http://www.alaskaphotographyblog.com/2009/06/counting-harbor-seals/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/06/counting-harbor-seals/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:08:22 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[copper river delta]]></category>
		<category><![CDATA[harbor seals]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=284</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.While flying over the Copper River Delta in south central, Alaska, I grabbed a few frames of Harbor seals hauled out on a sand shoal along the river delta. They were pretty densely packed together and I was curious as to how many were [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/06/counting-harbor-seals/">original post</a>.</strong></em></p><p>While flying over the Copper River Delta in south central, Alaska, I grabbed a few frames of Harbor seals hauled out on a sand shoal along the river delta. They were pretty densely packed together and I was curious as to how many were present in the picture.</p>
<p><img class="aligncenter size-full wp-image-282" title="21023986" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/06/21023986-300x199.jpg" alt="21023986" /></p><br /><p><img class="aligncenter size-full wp-image-281" title="21023983" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/06/21023983-300x199.jpg" alt="21023983" /></p>
<p>Field biologists have methods for counting and estimating populations by observation, and it does not included counting every single animal! However, if there is someone industrious out there who wants to chime in, I&#8217;m curious how many are in this frame. I included a tight crop just to show the animals a little better. My rough guess is that about 1000+ seals are in the full-frame shot. There were many more on adjacent and surrounding shores and ice ridges that had yet to melt.</p>
	<div class="p3-fb-like-btn-wrap">
		<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alaskaphotographyblog.com%2F2009%2F06%2Fcounting-harbor-seals%2F&layout=standard&show_faces=false&action=like&colorscheme=light&width=450&height=25" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px;" allowTransparency="true"></iframe>
	</div>]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2009/06/counting-harbor-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfbirds in Prince William Sound</title>
		<link>http://www.alaskaphotographyblog.com/2009/05/surfbirds-in-prince-william-sound/</link>
		<comments>http://www.alaskaphotographyblog.com/2009/05/surfbirds-in-prince-william-sound/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:46:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Prince William Sound]]></category>
		<category><![CDATA[Regions & Places]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[prince william sound]]></category>
		<category><![CDATA[southcentral]]></category>
		<category><![CDATA[surfbirds]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=260</guid>
		<description><![CDATA[NOTE: Photos are downsized, to see large photos view the original post.If you are a bird, the condition of your feathers means everything. And so the process of preening is a continual one. It is also at this stage that a bird can ingest oil and other contaminants that may adhere to their feathers in [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: Photos are downsized, to see large photos view the <a href="http://www.alaskaphotographyblog.com/2009/05/surfbirds-in-prince-william-sound/">original post</a>.</strong></em></p><div id="attachment_259" class="wp-caption aligncenter" style="width: 810px"><p><img class="size-full wp-image-259" title="21026063" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/05/21026063-200x300.jpg" alt="Surfbird preens feathers, Montague Island, Prince William Sound, Alaska" /></p><p class="wp-caption-text">Surfbird preens feathers, Montague Island, Prince William Sound, Alaska</p></div>
<p>If you are a bird, the condition of your feathers means everything. And so the process of preening is a continual one. It is also at this stage that a bird can ingest oil and other contaminants that may adhere to their feathers in polluted waters.</p>
<p style="text-align: center;">
<div id="attachment_263" class="wp-caption aligncenter" style="width: 910px"><p><img class="size-large wp-image-263" title="21026047" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/05/21026047-300x200.jpg" alt="Surfbird feeding on small mussels" /></p><p class="wp-caption-text">Surfbird feeding on small mussels</p></div>
<p>This Surfbird (Aphriza virgata), was one of thousands along the shores of Montague Island in Prince William Sound. The birds stop along these shores during their spring migration north to feed along the rich intertidal zone. Surfbirds like the little mussels and other biota at the water&#8217;s edge.  I took the two above frames laying on the beach with my 500mm lens and a 1/4 converter.</p>
<div id="attachment_262" class="wp-caption aligncenter" style="width: 910px"><p><img class="size-large wp-image-262" title="2101891" src="http://www.alaskaphotographyblog.com/wp-content/uploads/2009/05/2101891-300x200.jpg" alt="Surfbirds, perfectly camouglaged with the beach" /></p><p class="wp-caption-text">Surfbirds, perfectly camouglaged with the beach</p></div>
<p>What was amazing to me was the perfectly cryptic coloration of the birds. If they were not moving, you would never know they were on the beach, blending in perfectly with the stones, barnacles, and seaweed.  Believe it or not there are well over 100 birds in this picture.</p>
<p style="text-align: center;">
	<div class="p3-fb-like-btn-wrap">
