<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Photography Blog &#187; Arctic</title>
	<atom:link href="http://www.alaskaphotographyblog.com/category/regions/arctic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alaskaphotographyblog.com</link>
	<description>Photos and stories about digital photography in Alaska by professional photographer Patrick Endres</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Caribou migrating in Alaska&#8217;s arctic</title>
		<link>http://www.alaskaphotographyblog.com/2012/01/caribou-migrating-in-alaskas-arctic/</link>
		<comments>http://www.alaskaphotographyblog.com/2012/01/caribou-migrating-in-alaskas-arctic/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:46:25 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Caribou]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[arctic north slope]]></category>
		<category><![CDATA[brooks range]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[philip smith mountains]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4958</guid>
		<description><![CDATA[Caribou migrating in Alaska&#8217;s arctic Alaska&#8217;s caribou are nomadic ungulates that traverse hundreds of miles across much of Alaska. In the arctic, their presence is sporadic due to their varied movements. On occasion, if one is lucky, large herds can be observed migrating and feeding on Alaska&#8217;s arctic north slope. While this group of animals [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2012/01/caribou-migrating-in-alaskas-arctic/">original post</a>.</b></em></p><h2 style="text-align: center;">Caribou migrating in Alaska&#8217;s arctic</h2>
Alaska&#8217;s caribou are nomadic ungulates that traverse hundreds of miles across much of Alaska. In the arctic, their presence is sporadic due to their varied movements. On occasion, if one is lucky, large herds can be observed migrating and feeding on Alaska&#8217;s arctic north slope. While this group of animals never came very close for photography, their dispersed position across a majestic landscape was an impressive sight. To help show the expansiveness of the region, I stitched together four horizontal images to create this panorama. The process of creating stitched panos has become so simple with the sophistication of the latter versions of Photoshop that is almost scary. I remember the days of needing to learn a completely dedicated program for this, that was somewhat complicated. Now I select the images in Lightroom and then choose merge to panorama in photoshop and in a few minutes, there it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2012/01/caribou-migrating-in-alaskas-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bear sleeping in Alaska&#8217;s arctic</title>
		<link>http://www.alaskaphotographyblog.com/2012/01/polar-bear-sleeping-in-alaskas-arctic/</link>
		<comments>http://www.alaskaphotographyblog.com/2012/01/polar-bear-sleeping-in-alaskas-arctic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:28:41 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic National Wildlife Refuge]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[anwr]]></category>
		<category><![CDATA[arctic national wildlife refuge]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4943</guid>
		<description><![CDATA[Polar bear symmetry While her cubs were off playing, this female polar bear curled up on the snow and dozed off occasionally. The posture makes a beautiful, symmetrical pose. It is a cropped version of an image taken with a Canon 1D Mark IV, 500mm + 1.4x extender, which translates into a focal length of [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2012/01/polar-bear-sleeping-in-alaskas-arctic/">original post</a>.</b></em></p><h2 style="text-align: center;">Polar bear symmetry</h2>
<div class="wp-caption aligncenter" style="width: 602px"><p class="wp-caption-text">Polar bear sleeps on the snow covered arctic barrier island in Alaska&#39;s Arctic National Wildlife Refuge. Canon 1D Mark IV, 500mm f/4L IS, with 1.4x (910mm) 1/500 sec @ f/6.3, ISO 400.</p></div>
<p>While her cubs were off playing, this female polar bear curled up on the snow and dozed off occasionally. The posture makes a beautiful, symmetrical pose. It is a cropped version of an image taken with a Canon 1D Mark IV, 500mm + 1.4x extender, which translates into a focal length of 910mm. That is a long reach, but it is still very sharp.</p>
<p>As Fairbanks awaits a chilly minus 50 degree temperature this weekend, it is amazing that these bears survive in the chilly arctic waters. They are incredibly well insulated with up to 4 inches of fat under some of that white fur. Ian Sterling reports in his <a href="http://www.amazon.com/Polar-Bears-Ian-Stirling/dp/047208108X/ref=sr_1_2?ie=UTF8&amp;qid=1327685288&amp;sr=8-2">book on Polar Bears</a>, that aerial infrared heat sensing equipment can&#8217;t detect the actual bear, just the warm air exiting their mouth when trekking across the ice pack.</p>
<p>I&#8217;ll be processing more images from this folder over the next week and will share a few keepers on subsequent posts. You can see more <a href="http://alaskaphotographics.photoshelter.com/gallery/Polar-Bears/G0000LBR1MFnHi9Q/P0000EPIrgpU9cQA">polar bear photos</a> on my website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2012/01/polar-bear-sleeping-in-alaskas-arctic/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dall sheep ram with full curl</title>
		<link>http://www.alaskaphotographyblog.com/2012/01/dall-sheep-ram-with-full-curl/</link>
		<comments>http://www.alaskaphotographyblog.com/2012/01/dall-sheep-ram-with-full-curl/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:41:09 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Dall Sheep]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4922</guid>
		<description><![CDATA[ Full curl Dall sheep ram I took this shot a few months ago while traveling through Alaska&#8217;s Brooks range. Dall sheep rams with a full curl are generally pretty wary due to hunting pressure which has increased in the region over the last decade. Due to the breeding season, a few rams were mingling with [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2012/01/dall-sheep-ram-with-full-curl/">original post</a>.</b></em></p><h2 style="text-align: center;"> Full curl Dall sheep ram</h2>
<div class="wp-caption aligncenter" style="width: 602px"><p class="wp-caption-text">A full curl dall sheep ram stands on the snow covered tundra of Alaska&#39;s Brooks range. Canon 1Ds Mark III, 500mm f/4L IS, 1/400 sec @ f/4, ISO 400. (Patrick J. Endres / AlaskaPhotoGraphics.com)</p></div>
<p style="text-align: left;">I took this shot a few months ago while traveling through Alaska&#8217;s Brooks range. Dall sheep rams with a full curl are generally pretty wary due to hunting pressure which has increased in the region over the last decade. Due to the breeding season, a few rams were mingling with a flock of female sheep which were accessible to photograph along the winter, snowy tundra north of Atigun Pass. Shadowed conditions are pretty common in this steep mountain country during late October and November due to the lack of daylight, and the sun that seldom shines into the steep valleys. For this reason, the light is often flat, and minimal. The classic white on white requires about a +1-1/2 or a little more exposure compensation, in order to render the whites white.</p>
<p style="text-align: left;">Visit my website for more <a title="Gallery of Dall sheep photos" href="http://alaskaphotographics.photoshelter.com/gallery/Dall-sheep/G0000mnoIESpOaFE/P0000EPIrgpU9cQA">dall sheep photos</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2012/01/dall-sheep-ram-with-full-curl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bear photo on Bing</title>
		<link>http://www.alaskaphotographyblog.com/2012/01/polar-bear-photo-on-bing/</link>
		<comments>http://www.alaskaphotographyblog.com/2012/01/polar-bear-photo-on-bing/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:03:40 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[polar bear]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4873</guid>
		<description><![CDATA[I found out that the new year started with one of the photos published in my new 2012 calendar &#8220;Alaska: Profiles in Nature&#8220;, was featured on the search website: www.bing.com. It was a polar bear picture that I took a few years ago in Alaska&#8217;s arctic. Pretty cool. &#160;]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2012/01/polar-bear-photo-on-bing/">original post</a>.</b></em></p><div id="attachment_4879" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.alaskaphotographyblog.com/wp-content/uploads/2012/01/photo-300x225.png" width="300" height="225" alt="" /><p class="wp-caption-text">Polar bear in Alaska&#39;s arctic</p></div>
<p>I found out that the new year started with one of the photos published in my new <a href="http://alaskaphotographics.com/alaska_calendars.shtml">2012 calendar &#8220;Alaska: Profiles in Nature</a>&#8220;, was featured on the search website: www.bing.com. It was a polar bear picture that I took a few years ago in Alaska&#8217;s arctic. Pretty cool.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2012/01/polar-bear-photo-on-bing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.alaskaphotographyblog.com/2011/12/happy-holidays-2/</link>
		<comments>http://www.alaskaphotographyblog.com/2011/12/happy-holidays-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:28 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[ploar bear]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4286</guid>
		<description><![CDATA[Happy Holidays to you all and thanks for another year of expressing interest in my photography.]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2011/12/happy-holidays-2/">original post</a>.</b></em></p><p style="text-align: center;">Happy Holidays to you all</p>
<p style="text-align: center;">and thanks for another year of expressing interest in my photography.</p>
<div id="attachment_4287" class="wp-caption aligncenter" style="width: 603px"><img src="http://www.alaskaphotographyblog.com/wp-content/uploads/2011/12/21046590-2-holiday-199x300.jpg" width="199" height="300" alt="" /><p class="wp-caption-text">Happy Holidays</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2011/12/happy-holidays-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar bear blend</title>
		<link>http://www.alaskaphotographyblog.com/2011/11/polar-bear-composite/</link>
		<comments>http://www.alaskaphotographyblog.com/2011/11/polar-bear-composite/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:28:35 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Regions & Places]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[playfight]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4151</guid>
		<description><![CDATA[As a 700mm equivalent lens on the 1D Mark IV, I was a little tight for these bears with the 500mm, but I needed the frame rate of that camera to capture the sequential action. In order to increase resolution on this image, I merged a handful of photos that I took just seconds apart. [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2011/11/polar-bear-composite/">original post</a>.</b></em></p><div id="attachment_4152" class="wp-caption aligncenter" style="width: 900px"><img src="http://www.alaskaphotographyblog.com/wp-content/uploads/2011/10/16025021-2-300x293.jpg" width="300" height="293" alt="" /><p class="wp-caption-text">Polar bears play fighting in the snow. Canon 1D Mark IV, 500mm f/4L IS, 1/800 sec @ f/5.0, ISO 800</p></div>
<p>As a 700mm equivalent lens on the 1D Mark IV, I was a little tight for these bears with the 500mm, but I needed the frame rate of that camera to capture the sequential action. In order to increase resolution on this image, I merged a handful of photos that I took just seconds apart. While the polar bears remain the same, I added some snow and sky to give the image more negative space for type and other design content. I preferred the range and file size of my 1Ds for this scene, but the frame rate is not fast enough and the buffer fills up too fast when shooting fast action. Merging images to create more space is a retrospective solution, however, I find myself shooting adjacent space often in order to do this. Many times, it is the lack of space that can inhibit a photo sale in the stock photography market, and the added bonus of a much higher resolution helps also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2011/11/polar-bear-composite/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mother polar bear and cub</title>
		<link>http://www.alaskaphotographyblog.com/2011/10/mother-polar-bear-and-cub/</link>
		<comments>http://www.alaskaphotographyblog.com/2011/10/mother-polar-bear-and-cub/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:18:34 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4162</guid>
		<description><![CDATA[Mother polar bears with cubs present some of the best photography scenarios largely due to the playful personalities of the young cubs. Born in January, these little cubs grow quite quickly and spend the time before heading out on the ice pack developing in ways that will help in their survival. On average, female polar [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2011/10/mother-polar-bear-and-cub/">original post</a>.</b></em></p><div id="attachment_4163" class="wp-caption aligncenter" style="width: 900px"><img src="http://www.alaskaphotographyblog.com/wp-content/uploads/2011/10/16023317-300x199.jpg" width="300" height="199" alt="" /><p class="wp-caption-text">Mother polar bear and cub of the year, Alaska&#39;s Beaufort Sea barrier island. Canon 1D Mark IV, 500mm f/4L IS</p></div>
<p>Mother polar bears with cubs present some of the best photography scenarios largely due to the playful personalities of the young cubs. Born in January, these little cubs grow quite quickly and spend the time before heading out on the ice pack developing in ways that will help in their survival. On average, female polar bears give birth to twins, and why this mother only had one I&#8217;m not sure. Perhaps one did not survive, or perhaps she indeed only gave birth to one cub for some reason. One thing is certain, they are a lot of fun to watch, and as much fun to photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2011/10/mother-polar-bear-and-cub/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Arctic Alaska photo tour report</title>
		<link>http://www.alaskaphotographyblog.com/2011/10/arctic-alaska-photo-tour-report/</link>
		<comments>http://www.alaskaphotographyblog.com/2011/10/arctic-alaska-photo-tour-report/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:59:34 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[red fox]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4155</guid>
		<description><![CDATA[I just returned from 3 weeks of guiding two trips in Alaska&#8217;s Arctic and they were as unique and productive as usual. I know that some who follow this blog have a future interest in joining the Alaska Arctic Photo Tour that I co-guide with Hugh Rose. For that reason, I thought I&#8217;d share a [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2011/10/arctic-alaska-photo-tour-report/">original post</a>.</b></em></p><div id="attachment_4156" class="wp-caption aligncenter" style="width: 900px"><img src="http://www.alaskaphotographyblog.com/wp-content/uploads/2011/10/16025534-300x199.jpg" width="300" height="199" alt="" /><p class="wp-caption-text">Red fox on snowy tundra. Canon 1D Mark IV, 500mm f/4L IS, 1/640 sec @ f/5.6, ISO 500</p></div>
<p>I just returned from 3 weeks of guiding two trips in Alaska&#8217;s Arctic and they were as unique and productive as usual. I know that some who follow this blog have a future interest in joining the <a href="http://alaskaphotographics.com/northern_lights_photo_tour.shtml">Alaska Arctic Photo Tour</a> that I co-guide with <a href="http://www.hughrosephotography.com">Hugh Rose</a>. For that reason, I thought I&#8217;d share a little about the trips, and will be sharing some pictures in the weeks to follow. As an anomaly to the past 10 years, this year was the first time we have not photographed the aurora. Ironically, this happened during a year when the aurora activity has been strong. However, relatively warm weather loomed over much of the northern country which seemed to generate a lot of gray sky conditions. When it was clear, the aurora seemed elusive. To be exact, we did actually see the aurora and photograph it a tiny bit, but it was quite faint. When someone asks, &#8220;is that the aurora?&#8221; it barely qualifies.</p>
<p>On the other hand, the polar bear photography was fantastic and everyone captured great pictures. We also photographed large numbers of caribou that were moving across the tundra north of the Brooks range, and that was an amazing sight&#8211;and not one that happens every year. We had great encounters with arctic fox, red fox, dall sheep, musk ox, snowshoe hare and many different birds. So as usual, this trip delivers different opportunities each year and like Alaska does so well in general, it creates the lure and desire to return and do it all over again.</p>
<p>Thanks to everyone who joined Hugh and I this year.</p>
<p>We will be booking for 2012 in a month or so, and if you are on the <a href="http://alaskaphotographics.us1.list-manage.com/subscribe?u=d66ec3e3ca17582fa20f847d7&amp;id=2ba1d91c07">wait list</a> you will get notification via email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2011/10/arctic-alaska-photo-tour-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bear reflection</title>
		<link>http://www.alaskaphotographyblog.com/2011/10/polar-bear-reflection/</link>
		<comments>http://www.alaskaphotographyblog.com/2011/10/polar-bear-reflection/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:31:20 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic National Wildlife Refuge]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[arctic national wildlife refuge]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4143</guid>
		<description><![CDATA[A calm day this time of year along Alaska&#8217;s typically windy arctic coast is a treat. Such was the case yesterday, at least for a short while. During a photo session with the polar bears, one walked over to the edge of the water and lowered its face to reveal a beautiful reflection. I happened [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2011/10/polar-bear-reflection/">original post</a>.</b></em></p><div id="attachment_4146" class="wp-caption aligncenter" style="width: 603px"><img src="http://www.alaskaphotographyblog.com/wp-content/uploads/2011/10/220536001-199x300.jpg" width="199" height="300" alt="" /><p class="wp-caption-text">Polar bear reflection along Alaska&#39;s arctic coast. Canon 1Ds Mark III, 500mm f/4L IS, 1/800 sec @ f/4.5, ISO 800</p></div>
<p>A calm day this time of year along Alaska&#8217;s typically windy arctic coast is a treat. Such was the case yesterday, at least for a short while. During a photo session with the polar bears, one walked over to the edge of the water and lowered its face to reveal a beautiful reflection. I happened to to have a long lens on my camera, with my focus point set on a specific area. And that is the answer to perhaps your question, and certainly mine: why did I not lower the lens just a little more to capture the full face reflection? Things happen fast and often for a short period of time in wildlife photography. While long lenses have great advantages, I often find that I end up too tight on many subjects. (This is often the case with the 1.3x sensor on the 1D Mark IV and 500mm lens combo. I can&#8217;t wait for Canon&#8217;s new 1Dx which will finally offer a fast frame rate and buffer at a full sensor size!)</p>
<p>My shooting style is generally in manual mode (when the light is not changing much) with an expose to the right model. I prefer this for the precise exposure control it offers, and it&#8217;s consistency presented in post production work. However, there are some drawbacks to manual mode. The main one is that it makes changing exposure values in unexpected situations much slower. For example: in this situation, I was photographing two polar bears fighting and had the shutter speed set to 1/800 second to stop action, resulting in an f/4.5 opening. When I swung over to this scene, I barely had time to quickly focus and shoot, let alone compose much and change exposure. On aperture priority however, it would have been a quick spin of the dial on the back of Canon&#8217;s camera to lower the shutter speed and increase the f/stop for greater depth of field. This shot is pretty sharp on the face, but just barely. How many times do we wish we could have an opportunity to reshoot a particular scene!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2011/10/polar-bear-reflection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Caribou in the Brooks Range</title>
		<link>http://www.alaskaphotographyblog.com/2011/10/caribou-in-the-brooks-range/</link>
		<comments>http://www.alaskaphotographyblog.com/2011/10/caribou-in-the-brooks-range/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:55:10 +0000</pubDate>
		<dc:creator>Patrick Endres</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Caribou]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[brooks range]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.alaskaphotographyblog.com/?p=4137</guid>
		<description><![CDATA[The nomadic caribou of Alaska&#8217;s arctic roam widely across the northern regions of the Brooks Range mountains. Several thousands were visible along the snowy tundra near the Philip Smith mountains, and I experimented with various focal lengths. They were quite far off but the herd shows their dispersion well. At least two in one group [...]]]></description>
			<content:encoded><![CDATA[<p><em><b>To to see large photos view the <a href="http://www.alaskaphotographyblog.com/2011/10/caribou-in-the-brooks-range/">original post</a>.</b></em></p><div id="attachment_4138" class="wp-caption aligncenter" style="width: 900px"><img src="http://www.alaskaphotographyblog.com/wp-content/uploads/2011/10/22052994-300x199.jpg" width="300" height="199" alt="" /><p class="wp-caption-text">Caribou and the Brooks Range mountains. Canon 1Ds Mark III, 500mm f/4L IS, 1/640 @ f/5.6, ISO 400</p></div>
<p>The nomadic caribou of Alaska&#8217;s arctic roam widely across the northern regions of the Brooks Range mountains. Several thousands were visible along the snowy tundra near the Philip Smith mountains, and I experimented with various focal lengths. They were quite far off but the herd shows their dispersion well. At least two in one group were running around with arrow wounds from the bow hunters that access the herd from the Dalton highway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotographyblog.com/2011/10/caribou-in-the-brooks-range/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

